The MyDignity Home Care Plan
The MyDignity Home Care Plan covers the necessary services, supplies and equipment when one is either physically or mentally dependent while living at home. (See How to Qualify for Benefits below)
With the MyDignity plan one can choose between four benefit amounts of either $50,000, $75,000, $100,000 or $125,000 tax-free over a person’s lifetime.
The $50,000 and $100,000 plans also include a Mini Health Plan feature that covers eligible current medical expenses incurred due to an illness or injury without the need for qualification. Having the Mini Health plan is a great option if one has never or is no longer covered through an individual or group health insurance plan. Health Plan benefits claimed will reduce the overall maximums in the $50K and $100K plans.
Premiums under any plan qualify as a PHSP (Private Health Services Plan).
A policyholder (non self-employed or unemployed individuals) who contributes to the cost of the plan can claim those premiums as a medical expense eligible for the medical tax credit.
Self-employed individuals (i.e. sole proprietors or members of a partnership) and spouses, can deduct the premiums directly from income (certain restrictions apply).
Corporations can deduct the full premiums against business income for owners, managers, employees and their spouses.
Either way, any benefit received is received on a non-taxable basis.
How to Qualify for Home Care Assistance Benefits?
There are 2 ways to qualify:
- A benefit or service becomes payable when the insured becomes physically dependent and needs help to accomplish at least two of the following activities of daily living: Transferring, Bathing, Dressing, Toileting, Continence and Eating
- A benefit or service is also payable if the insured becomes cognitively impaired and needs the help of another person when one loses the ability to either reason, perceive, think, reflect, or remember.
Home Care: Reimbursement for Services, Supplies, Equipment for Home Care while you are physically or cognitively dependent. | ||
---|---|---|
Benefit Schedule | $50,000 | $75,000 | $100,000 | $125,000 |
Registered Nurse (or certified nursing assistant including personal support worker) | $75 per day, 200 days per calendar year | $75 per day, 200 days per calendar year |
Respite Services | $3,000 per calendar year | $3,000 per calendar year |
Home Conversion Expenses | $10,000 lifetime maximum | $15,000 lifetime maximum |
Prepared Meals | $500 per month | $700 per month |
Psychological Services for informal caregiver | $1,250 per calendar year | $1,500 per calendar year |
Enhanced Specialists Coverage
|
90% – $1,250 per calendar year for each specialist |
$1,500 per calendar year for each specialist |
Incontinence Supplies (bowel and/or bladder) | 90% – $1,500 per calendar year | $1,500 per calendar year |
Moving Allowance | $1,000 lifetime maximum | $1,000 lifetime maximum |
Transportation Expenses | $750 per calendar year | $750 per calendar year |
Health Monitoring System | $1,000 per calendar year | $1,000 per calendar year |
Medical Supplies | 90% – $1,500 per calendar year | $1,500 per calendar year |
Purchase or Rental of Equipment (crutches, walkers, canes, casts, trusses, spinal braces, orthopedic corsets, oxygen and charges for temporary lease of a respirator) | Unlimited | Unlimited |
Supplies for colostomy, an ileostomy, or a urostomy | 90% – Unlimited | Unlimited |
Accessories for Diabetics | 90% – Unlimited | Unlimited |
Orthopedic Shoes | 90% – Unlimited | Unlimited |
Rental, Purchase or Repair of non-motorized wheelchair, hospital bed (excluding mattress), ventilator | 90% – $5,000 lifetime maximum | $7,500 lifetime maximum |
Stockings for varicose veins and phlebitis | 90% – 2 pairs per calendar year | 2 pairs per calendar year |
External Breast Prostheses following a mastectomy | 90% – $300 per 24 months | $300 per 24 months |
Tens | 90% – $500 per 36 months | $500 per 36 months |
Hearing Aids | 90% – $500 per 36 months | $500 per 36 months |
Wigs (required for pathological conditions or following chemotherapy treatments) | 90% – $300 lifetime maximum | $300 lifetime maximum |
Maxi-Mist Machine, including the masks, or a CPAP machine | 90% – $500 lifetime maximum | $500 lifetime maximum |
Mini Health Plan Eligible expenses incurred due to an illness or injury. One can access the benefits below without the need for qualification. (any benefits received reduces the lifetime benefit amount) |
||
---|---|---|
Benefit Schedule | $50,000 | $100,000 |
Hospitalization | Semi-private room, $150 per day Lifetime maximum: 180 days If no semi-private room available, $50 per day of hospitalization, from the second day of hospitalization |
Semi-private room, $200 per day Lifetime maximum: 180 days If no semi-private room available, $50 per day of hospitalization, from the second day of hospitalization |
Convalescent Hospital | Semi-private room, $50 per day Lifetime maximum: 120 days |
Semi-private room, $60 per day Lifetime maximum: 120 days |
Ambulance | Unlimited | Unlimited |
Air Ambulance | $5,000 per calendar year | $5,000 per calendar year |
Diagnostic Laboratory Tests | Unlimited | Unlimited |
Magnetic Resonance Imaging | $750 per calendar year | $750 per calendar year |
Dental Care as the result of an accident | $5,000 per accident | $5,000 per accident |
Second Medical Opinion | Included | Included |
Sample Monthly Premiums – premiums are level throughout based on age last
Lifetime coverage available for individuals to purchase up to age 80
$50,000 | $100,000 | |||
---|---|---|---|---|
Age | Male | Female | Male | Female |
40 | $51.28 | $57.22 | $61.82 | $72.68 |
45 | $53.86 | $60.99 | $65.00 | $77.59 |
50 | $55.66 | $63.10 | $67.22 | $80.36 |
55 | $59.37 | $65.93 | $72.06 | $85.55 |
60 | $60.88 | $68.50 | $80.85 | $89.17 |
65 | $68.07 | $79.28 | $86.67 | $102.80 |
70 | $90.65 | $108.52 | $109.00 | $136.05 |
75 | $112.97 | $141.34 | $133.50 | $177.90 |
80 | $164.34 | $225.34 | $186.07 | $281.43 |
To learn more about the MyDignity Long Term Home Care plan and to request a personalized quote, please contact us directly.
Application
- Print/download application form
- Complete ALL parts in ink or type beginning with section 1 – insured information
- Remember to sign and date the form
- Please return completed and signed application form along with a copy of void cheque by fax or email to bind immediate coverage