The MyDignity Plan
The MyDignity plan includes two levels of benefits. The first level (Level 1), which we refer to as the long term care level, covers necessary services, supplies and equipment when one is either physically or mentally dependent while living at home. (See How to Qualify for Benefits below)
The second level of benefits (Level 2) covers eligible medical expenses incurred due to an illness or injury. One does not have to meet the long-term care requirements in order to qualify and receive these benefits. In short, Level 2 serves as a mini health plan if one has never or is no longer covered through an individual or group health insurance plan.
With the MyDignity plan one can choose between two benefit amounts of either $50,000 or $100,000 tax-free over a person’s lifetime.
Premiums under the plan qualify as a PHSP (Private Health Services Plan).
A policyholder (non self-employed or unemployed individuals) who contributes to the cost of the plan can claim those premiums as a medical expense eligible for the medical tax credit.
Self-employed individuals (i.e. sole proprietors or members of a partnership) and spouses, can deduct the premiums directly from income (certain restrictions apply).
Corporations can deduct the full premiums against business income for owners, managers, employees and their spouses.
Either way, any benefit received is received on a non-taxable basis.
How to Qualify for Benefits (Level 1)?
There are 2 ways one qualifies for benefits:
- A benefit or service becomes payable when the insured needs the help of another to accomplish at least two of the following activities of daily living (loss of independence): Transferring, Bathing, Dressing, Toileting, Continence and Eating
- A benefit or service is also payable if the insured becomes cognitively impaired and needs the help of another person when one loses the ability to either reason, perceive, think, reflect, or remember.
Level 1: Reimbursement for Services, Supplies, Equipment for Home Care while you are physically or cognitively dependent. | ||
---|---|---|
Home Care | $50,000 | $100,000 |
Registered nurse (or certified nursing assistant including personal support worker) | $75 per day, 200 days per calendar year | $75 per day, 200 days per calendar year |
Home conversion expenses | $10,000 lifetime maximum | $15,000 lifetime maximum |
Moving allowance | $1,000 lifetime maximum | $1,000 lifetime maximum |
Meals | $500 per month | $700 per month |
Transportation expenses | $750 per calendar year | $750 per calendar year |
Health monitoring system | $1,000 per calendar year | $1,000 per calendar year |
Respite services | $3,000 per calendar year | $3,000 per calendar year |
Psychological services for informal caregiver | $1,250 per calendar year | $1,500 per calendar year |
Medical supplies | 90% – $1,500 per calendar year | $1,500 per calendar year |
Purchase or rental of equipment (crutches, walkers, canes, casts, trusses, spinal braces, orthopedic corsets, oxygen and charges for temporary lease of a respirator) | Unlimited | Unlimited |
Supplies for colostomy, an ileostomy, or a urostomy | 90% – Unlimited | Unlimited |
Accessories for diabetics | 90% – Unlimited | Unlimited |
Orthopedic shoes | 90% – Unlimited | Unlimited |
Rental, purchase or repair of non-motorized wheelchair, hospital bed (excluding mattress), ventilator | 90% – $5,000 lifetime maximum | $7,500 lifetime maximum |
|
90% – $1,250 per calendar year for each specialist | $1,500 per calendar year for each specialist |
Stockings for varicose veins and phlebitis | 90% – 2 pairs per calendar year | 2 pairs per calendar year |
External breast prostheses following a mastectomy | 90% – $300 per 24 months | $300 per 24 months |
Tens | 90% – $500 per 36 months | $500 per 36 months |
Hearing Aids | 90% – $500 per 36 months | $500 per 36 months |
Wigs (required for pathological conditions or following chemotherapy treatments) | 90% – $300 lifetime maximum | $300 lifetime maximum |
Maxi-mist machine, including the masks, or a CPAP machine | 90% – $500 lifetime maximum | $500 lifetime maximum |
Incontinence supplies (bowel and/or bladder) | 90% – $1,500 per calendar year | $1,500 per calendar year |
Level 2: Value Added Mini Health Plan Eligible expenses incurred due to an illness or injury. One can access the benefits below without having to qualify under the regular long term Care requirements. (i.e. physically or cognitively dependent) |
||
---|---|---|
Health Plan Benefit | $50,000 | $100,000 |
Hospitalization | Semi-private room, $150 per day Lifetime maximum: 180 days If no semi-private room available, $50 per day of hospitalization, from the second day of hospitalization |
Semi-private room, $200 per day Lifetime maximum: 180 days If no semi-private room available, $50 per day of hospitalization, from the second day of hospitalization |
Convalescent Hospital | Semi-private room, $50 per day Lifetime maximum: 120 days |
Semi-private room, $60 per day Lifetime maximum: 120 days |
Ambulance | Unlimited | Unlimited |
Air Ambulance | $5,000 per calendar year | $5,000 per calendar year |
Diagnostic Laboratory Tests | Unlimited | Unlimited |
Magnetic Resonance Imaging | $750 per calendar year | $750 per calendar year |
Dental Care as the result of an accident | $5,000 per accident | $5,000 per accident |
Second Medical Opinion | Included | Included |
Sample Monthly Premiums – premiums are level throughout based on age
Lifetime coverage available for individuals to purchase up to age 80
$50,000 | $100,000 | |||
---|---|---|---|---|
Age | Male | Female | Male | Female |
30 | $43.74 | $49.68 | $52.51 | $62.85 |
35 | $47.51 | $53.46 | $57.17 | $67.76 |
40 | $51.28 | $57.22 | $61.82 | $72.68 |
45 | $53.86 | $60.99 | $65.00 | $77.59 |
50 | $55.66 | $63.10 | $67.22 | $80.36 |
51 | $55.89 | $63.10 | $67.56 | $80.64 |
52 | $56.12 | $63.10 | $67.89 | $80.91 |
53 | $56.37 | $63.10 | $68.22 | $81.20 |
54 | $56.60 | $63.10 | $68.55 | $81.48 |
Couples who apply together will receive approximately 10% off their respective premiums
To learn more about the MyDignity Long Term Home Care plan and to request a personalized quote, please contact us directly.
Application
INSTRUCTIONS
- Print/download application form.
- Complete ALL parts in ink or type beginning with section 1 – insured information
- Remember to sign and date the form.
- Please return completed and signed application form by fax or email